
Real Club Náutico de Madrid
SNIPos | Sail Number | Crew | Club |
|---|---|---|---|
1 | Alfonso Oña Vazquez Teresa Bejar Navarro | R.C.N. De Madrid | |
2 | Patricia García Álvarez Asensio Martinez-Asua | R.C.N. De Madrid | |
3 | Eduardo Elortegui Escartin Maria Silvia Pulido Sanchez De Rojas | R.C.N. De Madrid | |
| 4 | Alvaro Maristany Peña Lena Olivera Verano | R.C.N. De Madrid | |
| 5 | David Peralta Parla Joaquin Peralta Morales | R.C.N. De Madrid |
Code | Class | Category | Entries | Races |
|---|---|---|---|---|
| SNI |
Snipe | Local | 8 | 2 |